Installations & Awards

Award Finalist

HBACA MAME XVII – FINALIST Best Interior Merchandising | Mattamy Homes, Crosspointe Homes Under $275,000

HBACA MAME XVIII – FINALIST Best Interior Merchandising | Shea Homes, Vantage Homes $275,001 – $350,000

HBACA MAME XIX – FINALIST Best Interior Merchandising | Taylor Morrison, Sanctuary at Desert Ridge Homes $350,001 – $450,000

Charitable Work

Canyon State Academy

Kids in Focus

Habitat for Humanity

Dana-Farber Cancer Institute

Phoenix Children’s Project

 

Phoenix Home & Garden Top Design Sources 2016 The Phoenix Home & Garden Top Design Sources offers a wealth of information about participating companies, including specialties and expertise, as well as new products, photos of completed projects, videos, design professionals and more.

Gold Nugget Awards Best Interior Merchandising for a Model Home priced $500,000 – 1,000,000 – Toll Brothers Sterling Groves Merit Award
Gold Nugget Awards Best Home-Work Space – Toll Brothers Sterling Groves Gold Nugget Award
NAHB Award Best Interior Merchandising of a Model Priced $700,000 to $850,000 | Sterling Grove, The Hastings

NAHB Award Best Single Family Detached Model Home 3,001 to 3,500 sf | Sterling Grove The Hastings

HBACA MAME XIX Best Interior Merchandising | Mattamy Homes, Rhythm Res. Homes $350,001 – $450,000

HBACA MAME XXIX Best Interior Merchandising | Shea Homes, Evolve at Marbelle Vineyards Homes $250,001 – $400,000

HBACA MAME XXXL Best Interior Merchandising | Mattamy, Granit Ridge – Bridgestone Homes $450,001 – $650,000

HBACA MAME XXXL Best Sales Pavillion | AV Homes, Encore at Eastmark

HBACA MAME XXXIII Best Interior Merchandising for homes under $275,000 | Mattamy Homes Sierra plan at the Coves

HBACA MAME XXXIII Best Interior Merchandising for homes under $350,000-500,000 | Mattamy Homes Fairway plan at Westwing

HBACA MAME XVII – FINALIST Best Interior Merchandising | Mattamy Homes, Crosspointe Homes Under $275,000

HBACA MAME XVIII – FINALIST Best Interior Merchandising | Shea Homes, Vantage Homes $275,001 – $350,000

HBACA MAME XIX – FINALIST Best Interior Merchandising | Taylor Morrison, Sanctuary at Desert Ridge Homes $350,001 – $450,000

HBACA MAME XXXL – FINALIST Best Interior Merchandising | Taylor Morrison, Sanctuary at Desert Ridge Homes $450,001 – $650,000

HBACA MAME XXXL – FINALIST Best Interior Merchandising | Mattamy, Granit Ridge – Ellington Homes $450,001 – $650,000

HBACA MAME XXXL – FINALIST Best Interior Merchandising | Mattamy, Granit Ridge – Ellington Homes $275,001 – $350,000

Canyon State Academy

Kids in Focus

Habitat for Humanity

Dana-Farber Cancer Institute

Phoenix Children’s Project

American Diabetes Association

St. Mary’s Food Bank

HBACA – Child Crisis Center

HBACA – Tools for Schools Sunshine Acres